가격협의 상품 및 유료상품의 구매를 원하실 경우 맞춤형 데이터 신청란에 글을 남겨주시면
신속히 답변드리도록 하겠습니다.
데이터셋명 | 인공지능 기술분야의 기술 키워드에 대한 특허-시장 연계 키워드-키워드 | 데이터 유형 | csv |
---|---|---|---|
데이터 분야 | 특허 | 구축 데이터량 | 5.09 GB |
구축기관 | 광개토연구소 | 데이터 갱신 일자 | 2024-04-05 |
데이터 개방 일자 | 2023-05-02 | 데이터 이용 기한 | 무기한 |
데이터 갱신 주기 | - | 버전 | - |
주요 키워드 | 인공지능, 특허, 동시출현키워드, 알리바바, 상품정보, 시장-기술연계분석 | ||
벨류체인 키워드 | 기술획득 | ||
소개 | 인공지능 기술분야 특허에서 나타나는 동시출현 키워드와 알리바바 상품정보상의 동시출현 키워드에 대한 연계분석 정보 |
■구축목적
- 인공지능 기술분야와 관련된 특허정보와 시장정보를 연계하여 분석하기 위해 구축된 데이터
■데이터 구축 필요성
- 대중성과 시장성 높은 특허+시장 연계 데이터 상품 보급을 통한 성공 가능성 높은 R&D 투자 방향을 결정하는 판단정보를 제공
- 기술(특허)과 시장(Alibaba)의 동향을 동시에 확인 함으로써 시장과 기술의 신호가 유사한 성공 가능성 높은 R&D, 투자, 비즈니스를 지원하는 데이터 상품이 필요
■활용 분야
- 기술획득, 지식재산권, 기술-시장 연계분석, IP-R&D
■데이터 소개
-시장의 방향성과 궤를 같이 하는 기술을 찾기 위한 기술-시장 연계 정보로, 세계 최대 온라인 쇼핑몰인 알리바바(alibaba.com) 상품 정보와 인공지능 기술분야의 특허 정보를 연결하여 구축된 동시출현 키워드 데이터
■키워드
- 인공지능,특허,동시출현키워드,알리바바,상품정보,시장-기술연계분석
■데이터 구축 프로세스
- 알리바바(alibaba.com)에 인공지능 기술 분야 특허에 다수 등장하는 키워드 검색 질의 → 검색 결과 상품 리스트에서 상품명/상품정보 텍스트 크롤링 & 상품이미지상 텍스트에 대한 OCR(광학문자인식) → 상품별 키워드 추출 → 특허 및 상품상에서의 키워드 간 동시출현관계 생성 → 키워드 쌍에 대한 동시출현 상품수 및 연도/분기별 특허 공개량 및 키워드 최초/최근 동시출현일 데이터 생성
■데이터 구조
- 샘플정보 또는 데이터와 함께 첨부된 정의서 참조
기술분야ID | 기술분야명칭 | 기술분야뎁스코드 | 기술분야뎁스1명 | 기술분야뎁스2명 | 기술분야뎁스3명 | 기술분야뎁스4명 | 국가코드 | 분석콘텐츠URL | 키워드ID | 키워드영어명칭 | 키워드한국어명칭 | 동시출현키워드ID | 동시출현키워드영문명 | 동시출현키워드국문명 | 키워드최초동시출현일자 | 키워드최근동시출현일자 | 알리바바상품수 | 전체특허공개량 | 금년특허공개량 | 1년전특허공개량 | 2년전특허공개량 | 3년전특허공개량 | 4년전특허공개량 | 5년전특허공개량 | 6년전특허공개량 | 7년전특허공개량 | 8년전특허공개량 | 9년전특허공개량 | 10년전특허공개량 | 금분기특허공개량 | 1분기전특허공개량 | 2분기전특허공개량 | 3분기전특허공개량 | 4분기전특허공개량 | 5분기전특허공개량 | 6분기전특허공개량 | 7분기전특허공개량 | 8분기전특허공개량 | 9분기전특허공개량 | 10분기전특허공개량 | 11분기전특허공개량 | 12분기전특허공개량 | 작업구분코드 | 데이터생성일자 | 연계처리상태코드 | 연계처리일자 |
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=4852113 | 4852113 | self adhesive | 자착식 탄성(self adhesive) | 2880481 | layer film | 층 필름(layer film) | 19980817 | 20221122 | 3 | 28 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=3513193 | 3513193 | noise reduction | 노이즈 감소(noise reduction) | 2894787 | learning machine | 학습 장치(learning machine) | 20221129 | 20221129 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
398 | 지도 학습 | 3 | 인공지능 | 기계 학습 | 지도 학습 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=2925701 | 2925701 | life span | 수명(life span) | 3307034 | MMA | MMA | 20070116 | 20200923 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=539850 | 539850 | blindness | 실명(blindness) | 3362212 | Motion sickness | 멀미(Motion sickness) | 20210209 | 20220920 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=5876634 | 5876634 | video recording | 영상녹화(video recording) | 1193499 | crime | 범죄(crime) | 19970129 | 20210906 | 1 | 37 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=663489 | 663489 | camera module | 카메라 모듈(camera module) | 1673888 | EFL | EFL | 20080212 | 20221108 | 8 | 26 | 9 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=2417932 | 2417932 | high output | 고출력(high output) | 1739015 | emergency battery | 비상배터리(emergency battery) | 19980925 | 20210224 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=3299354 | 3299354 | mixing container | 혼합용기(mixing container) | 2429806 | high viscosity | 고점도(high viscosity) | 20160113 | 20220621 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=4695679 | 4695679 | ROI | ROI | 2924982 | LIDAR | LIDAR | 20101015 | 20221122 | 14 | 35 | 4 | 6 | 5 | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=4243622 | 4243622 | processing function | 처리 기능(processing function) | 2924982 | LIDAR | LIDAR | 20210706 | 20210706 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=5206176 | 5206176 | standardization | 표준화(standardization) | 2924982 | LIDAR | LIDAR | 20100607 | 20221027 | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=25274604 | 25274604 | dust measurement | 먼지 측정(dust measurement) | 2924982 | LIDAR | LIDAR | 20220707 | 20220726 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=5477203 | 5477203 | test image | 검사 이미지(test image) | 2924982 | LIDAR | LIDAR | 20160222 | 20220705 | 7 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | I | 20230502 | S | 20230509 | |||
398 | 지도 학습 | 3 | 인공지능 | 기계 학습 | 지도 학습 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=3923551 | 3923551 | peripheral blood | 말초 혈액(peripheral blood) | 4976496 | SHR | SHR | 20210512 | 20221129 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=5849631 | 5849631 | vehicle color | 차량 색상(vehicle color) | 5384629 | surveillance | 감시(surveillance) | 20050129 | 20220721 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=5913905 | 5913905 | warehouse | 창고(warehouse) | 4798204 | sealing device | 실링 장치(sealing device) | 20010507 | 20210209 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=3075705 | 3075705 | lubricating oil | 윤활유(lubricating oil) | 1165077 | cosolvent | 공용매(cosolvent) | 20011006 | 20221107 | 2 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=4775666 | 4775666 | scab | 딱지(scab) | 2892719 | leaf spot | 잎반점(leaf spot) | 20101115 | 20211207 | 203 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
396 | 기계 학습 | 2 | 인공지능 | 기계 학습 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=1541119 | 1541119 | display module | 디스플레이 모듈(display module) | 3717195 | OTC | OTC | 20221024 | 20221116 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | ||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=5003634 | 5003634 | sign up | 가입(sign up) | 1062113 | content management | 콘텐츠 관리(content management) | 20050112 | 20210429 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=5384629 | 5384629 | surveillance | 감시(surveillance) | 4231257 | prison | 교도소(prison) | 20060627 | 20170508 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
396 | 기계 학습 | 2 | 인공지능 | 기계 학습 | KR | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=KR&KW=1852520851 | 1852520851 | wafer | 웨이퍼(wafer) | 575091 | bottle packaging | 병 포장(bottle packaging) | 20210205 | 20210209 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | ||
1 | 인공지능 | 1 | 인공지능 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=1744805 | 1744805 | empathy | 공감(empathy) | 4587521 | reputation | 평판(reputation) | 20180920 | 20211202 | 29 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=600113578 | 600113578 | electric motor | 전기 모터(electric motor) | 4884323 | sensor switch | 센서 스위치(sensor switch) | 19800708 | 20211214 | 4 | 81 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=2533005 | 2533005 | illuminance sensor | 조도 센서(illuminance sensor) | 5726593 | ultraviolet sensor | 자외선 센서(ultraviolet sensor) | 20170907 | 20220915 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
396 | 기계 학습 | 2 | 인공지능 | 기계 학습 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=3401108 | 3401108 | multi layer | 적층(multi layer) | 5928795 | waterproof material | 방수재(waterproof material) | 19910409 | 20220519 | 3 | 31 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | I | 20230502 | S | 20230509 | ||
396 | 기계 학습 | 2 | 인공지능 | 기계 학습 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=2943482 | 2943482 | light sensor | 광 센서(light sensor) | 1647018691 | smart light switch | 스마트 전등 스위치(smart light switch) | 20190926 | 20210909 | 10 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | ||
396 | 기계 학습 | 2 | 인공지능 | 기계 학습 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=1970444 | 1970444 | fiber cable | 광섬유 케이블(fiber cable) | 1970537 | fiber channel | 파이버 채널(fiber channel) | 19861223 | 20220322 | 15 | 34 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | ||
396 | 기계 학습 | 2 | 인공지능 | 기계 학습 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=2219275 | 2219275 | game console | 게임기(game console) | 2456587 | homes | 주택(homes) | 20170608 | 20210504 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | I | 20230502 | S | 20230509 | ||
1 | 인공지능 | 1 | 인공지능 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=1429700831 | 1429700831 | appropriate test | 적절한 테스트(appropriate test) | 2873653 | lateral flow | 측방유동(lateral flow) | 20220915 | 20220915 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
396 | 기계 학습 | 2 | 인공지능 | 기계 학습 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=1628735 | 1628735 | drug test | 약물 검사(drug test) | 2873653 | lateral flow | 측방유동(lateral flow) | 20021024 | 20160524 | 209 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | ||
396 | 기계 학습 | 2 | 인공지능 | 기계 학습 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=1237683 | 1237683 | customer receiving | 고객 수신(customer receiving) | 3889758 | payment type | 지급형(payment type) | 20100826 | 20220419 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | ||
1 | 인공지능 | 1 | 인공지능 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=1129037293 | 1129037293 | department | 학과(department) | 4089041 | portable transceiver | 휴대형 트랜시버(portable transceiver) | 20090813 | 20130205 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
396 | 기계 학습 | 2 | 인공지능 | 기계 학습 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=2407170 | 2407170 | high accuracy | 높은 정확도(high accuracy) | 4113537 | position detection | 위치 검출(position detection) | 19880112 | 20220830 | 7 | 86 | 3 | 2 | 1 | 1 | 2 | 3 | 9 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | ||
1 | 인공지능 | 1 | 인공지능 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=2296301 | 2296301 | GPU | GPU | 5868456 | VFD | VFD | 20201001 | 20210112 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=2938201 | 2938201 | light laser | 광 레이저(light laser) | 4137791 | poverty | 가난(poverty) | 20201029 | 20221115 | 138 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=5445909 | 5445909 | TDA | TDA | 4181369 | prepolymer | 프리폴리머(prepolymer) | 20181101 | 20220118 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | 20230502 | S | 20230509 | |||
1 | 인공지능 | 1 | 인공지능 | US | https://dx.patentpia.com/report/reportResult.hs?INPUTITEM_VARSET=KW&MENUID_3DEPTH=M3_KW_07_03_05&MENUID_4DEPTH=M4_KW_07_03_05_03&VERSION=2&LOCALE=US&KW=2151473 | 2151473 | FOV | FOV | 4669080 | RFID | RFID | 20070913 | 20221027 | 3 | 21 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | I | 20230502 | S | 20230509 | |||
